Note that these CEO makes a real tangible goods that affects people's live
Rank | Name | Company | Pay ($mil) |
1 | Richard D Fairbank | Capital One Financial | 249.42 |
2 | Terry S Semel | Yahoo | 230.555 |
3 | Henry R Silverman | Cendant | 139.96 |
4 | Bruce Karatz | KB Home | 135.53 |
5 | Richard S Fuld Jr | Lehman Bros Holdings | 122.67 |
6 | Ray R Irani | Occidental Petroleum | 80.73 |
7 | Lawrence J Ellison | Oracle | 75.33 |
8 | John W Thompson | Symantec | 71.84 |
9 | Edwin M Crawford | Caremark Rx | 69.66 |
10 | Angelo R Mozilo | Countrywide Financial | 68.955 |
11 | John T Chambers | Cisco Systems | 62.99 |
12 | R Chad Dreier | Ryland Group | 56.47 |
13 | Lew Frankfort | Coach | 55.99 |
14 | Ara K Hovnanian | Hovnanian Enterprises | 47.83 |
15 | John G Drosdick | Sunoco | 46.19 |
16 | Robert I Toll | Toll Brothers | 41.31 |
17 | Robert J Ulrich | Target | 39.635 |
18 | Kevin B Rollins | Dell | 39.315 |
19 | Clarence P Cazalot Jr | Marathon Oil | 37.48 |
20 | David C Novak | Yum Brands | 37.42 |
21 | Mark G Papa | EOG Resources | 36.54 |
22 | Henri A Termeer | Genzyme | 36.38 |
23 | Richard C Adkerson | Freeport Copper | 35.41 |
24 | Kevin W Sharer | Amgen | 34.49 |
25 | Jay Sugarman | IStar Financial | 32.935 |
26 | George David | United Technologies | 32.73 |
27 | Bob R Simpson | XTO Energy | 32.19 |
28 | J Terrence Lanni | MGM Mirage | 31.54 |
29 | Paul E Jacobs | Qualcomm | 31.436 |
30 | Stephen F Bollenbach | Hilton Hotels | 31.435 |
31 | James J Mulva | ConocoPhillips | 31.34 |
32 | John J Mack | Morgan Stanley | 31.23 |
33 | Ronald A Williams | Aetna | 30.866 |
34 | David J Lesar | Halliburton | 29.36 |
35 | H Edward Hanway | Cigna | 28.82 |
36 | James E Cayne | Bear Stearns Cos | 28.4 |
37 | Daniel P Amos | Aflac | 27.97 |
38 | Kent J Thiry | DaVita | 27.885 |
39 | John W Rowe | Exelon | 26.9 |
40 | James M Cornelius | Guidant | 25.18 |
41 | John B Hess | Amerada Hess | 24.9 |
42 | Harold W McGraw III | McGraw-Hill Cos | 24.72 |
43 | Michael J Ward | CSX | 23.81 |
44 | K Rupert Murdoch | News Corp | 23.64 |
45 | Paul M Montrone | Fisher Scientific | 23.43 |
46 | John C Martin | Gilead Sciences | 22.86 |
47 | Robert L Nardelli | Home Depot | 22.805 |
48 | Stuart A Miller | Lennar | 22.53 |
49 | E Stanley O'Neal | Merrill Lynch | 22.41 |
50 | J Raymond Elliott | Zimmer Holdings | 22.39 |
51 | Charles R Schwab | Charles Schwab | 22.2 |
52 | Henry C Duques | First Data | 22.05 |
53 | Thomas E Freston | Viacom | 22.045 |
54 | Marion O Sandler | Golden West Finl | 21.74 |
55 | Ramani Ayer | Hartford Finl Service | 21.5 |
56 | Samuel J Palmisano | IBM | 21.3 |
57 | Paul C Saville | NVR | 20.23 |
58 | Leslie Moonves | CBS | 20.045 |
59 | Charles O Prince | Citigroup | 19.94 |
60 | Lewis B Campbell | Textron | 19.93 |
61 | J Willard Marriott Jr | Marriott Intl | 19.71 |
62 | Ronald L Sargent | Staples | 19.65 |
63 | Steven A Burd | Safeway | 19.475 |
64 | Edward E Whitacre Jr | AT&T | 19.46 |
65 | Gary D Forsee | Sprint Nextel | 19.42 |
66 | Kenneth I Chenault | American Express | 19.28 |
67 | Jeffrey R Immelt | General Electric | 19.23 |
68 | William P Foley II | Fidelity National Finl | 18.765 |
69 | Stephen W Sanger | General Mills | 18.61 |
70 | Donald J Tomnitz | DR Horton | 18.24 |
71 | Henry A McKinnell | Pfizer | 18.13 |
72 | Eli Harari | SanDisk | 18.12 |
73 | Thomas M Ryan | CVS | 18 |
74 | R Scot Sellers | Archstone-Smith | 17.82 |
75 | Edward M Liddy | Allstate | 17.79 |
76 | Scott A Wolstein | Developers Diversified | 17.54 |
77 | John E Bryson | Edison International | 17.1 |
78 | Louis C Camilleri | Altria Group | 17.01 |
79 | Alan G Lafley | Procter & Gamble | 16.87 |
80 | James E Rohr | PNC Financial Services | 16.77 |
81 | Henry M Paulson Jr | Goldman Sachs Group | 16.4 |
82 | Joseph Neubauer | Aramark | 16.16 |
83 | Hugh Grant | Monsanto | 16.11 |
84 | Michael W Perry | IndyMac Bancorp | 15.92 |
85 | Dan F Smith | Lyondell Chemical | 15.61 |
86 | Arthur F Ryan | Prudential Financial | 15.61 |
87 | E James Ferland | Pub Svc Enterprise | 15.54 |
88 | Raymond A Mason | Legg Mason | 15.37 |
89 | Richard M Kovacevich | Wells Fargo | 15.16 |
90 | Thomas P Mac Mahon | Laboratory Corp Amer | 15.155 |
91 | Mark Hurd | Hewlett-Packard | 15.14 |
92 | Robert K Cole | New Century Financial | 14.63 |
93 | G Steven Farris | Apache | 14.44 |
94 | Ralph Lauren | Polo Ralph Lauren | 14.36 |
95 | George A Roche | T Rowe Price | 14.07 |
96 | Alexander M Cutler | Eaton | 14.02 |
97 | F Duane Ackerman | BellSouth | 13.97 |
98 | J Steven Whisler | Phelps Dodge | 13.855 |
99 | Kerry K Killinger | Washington Mutual | 13.76 |
100 | Douglas L Rock | Smith International | 13.64 |
$ 3,442.70 |