| Activision ATVI |
revenue | $ 5,920,000,000.00 |
profit | $ 1,800,000,000.00 |
employees | 2,200.00 |
profit per revenue | 30% |
profit per employee | $ 818,181.82 |
| Whole Foods WMFI |
revenue | $ 6,600,000,000.00 |
profit | $ 2,300,000,000.00 |
employees | 41,500.00 |
profit per revenue | 35% |
profit per employee | $ 55,421.69 |
| Wal-Mart WMT |
revenue | $ 351,000,000,000.00 |
profit | $ 11,300,000,000.00 |
employees | 1,900,000.00 |
profit per revenue | 3% |
profit per employee | $ 5,947.37 |
| Apple APPL |
revenue | $ 24,000,000,000.00 |
profit | $ 4,000,000,000.00 |
employees | 18,000.00 |
profit per revenue | 17% |
profit per employee | $ 222,222.22 |
| Dell |
revenue | $ 57,000,000,000.00 |
profit | $ 3,100,000,000.00 |
employees | 90,400.00 |
profit per revenue | 5% |
profit per employee | $ 34,292.04 |
| ExxonMobile XOM |
revenue | $ 404,000,000,000.00 |
profit | $ 40,000,000,000.00 |
employees | 106,100.00 |
profit per revenue | 10% |
profit per employee | $ 377,002.83 |
Outsized Profit, Obama?
Activision makes more than Exxon Mobile.
Also, Exxon paid $30 billion in taxes!
No comments:
Post a Comment