Brand | Sales Number | Market Share | Sub Brands | Sales Number | Market Share | ||
BMW | 15,100 | 1.93% | Mini | - | 0.00% | 15,100 | 1.93% |
Chrysler | 84,449 | 10.81% | 0.00% | 84,449 | 10.81% | ||
Ford | 137,644 | 17.62% | Volvo | 4,641 | 0.59% | 142,285 | 18.21% |
GM | 138,849 | 17.77% | Cadillac | - | 0.00% | 138,849 | 0 |
Honda | 81,671 | 10.45% | Acura | 8,939 | 1.14% | 90,610 | 11.60% |
Hyundai | 32,242 | 4.13% | Genesis | 1,762 | 0.23% | 58,056 | 7.43% |
Kia | 24,052 | 3.08% | 0.00% | | | ||
Mazda | 17,054 | 2.18% | 0.00% | 17,054 | 2.18% | ||
Mercedes | 15,385 | 1.97% | Smarts | - | 0.00% | 15,385 | 1.97% |
Mitsubishi | 4,019 | 0.51% | 0.00% | 4,019 | 0.51% | ||
Nissan | 63,148 | 8.08% | Infiniti | 7,041 | 0.90% | 70,189 | 8.98% |
Porsche | 1,531 | 0.20% | 0.00% | 1,531 | 0.20% | ||
Subaru | 18,098 | 2.32% | 0.00% | 18,098 | 2.32% | ||
Suzuki | 1,375 | 0.18% | 0.00% | 1,375 | 0.18% | ||
Toyota | 86,240 | 11.04% | Lexus | 13,787 | 1.76% | 100,027 | 12.80% |
VW | 18,116 | 2.32% | Audi | 6,216 | 0.80% | 24,332 | 3.11% |
Others | - | 0.00% | 0.00% | ||||
Total | 94.58% | 5.42% | 100.00% | ||||
Source | Various Press Releases as of 3/3/2010 6:15 AM |
Wednesday, March 3, 2010
February 2010 Car Sales
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment